Idiomdrottning’s homepage

Instant stats for D&D characters

(Suuuuper optional! It’s obv stronger to roll&place normally!)

Roll 1d10 and 1d12 and write down the results. That’s all the stats you need, now go on and select class, equipment etc and start playing!

Here’s what your stats are, once you need them

Strength

d10↓ d12→ 1 2 3 4 5 6 7 8 9 10 11 12
1 15 15 15 15 15 15 15 15 15 15 15 15
2 13 12 12 12 13 10 10 10 13 10 10 10
3 13 12 12 12 13 10 10 10 13 10 10 10
4 13 12 12 12 13 10 10 10 13 10 10 10
5 13 12 12 12 13 10 10 10 13 10 10 10
6 15 15 15 15 15 15 15 15 15 15 15 15
7 13 12 12 12 13 8 8 8 13 8 8 8
8 13 12 12 12 13 8 8 8 13 8 8 8
9 13 12 12 12 13 8 8 8 13 8 8 8
10 13 12 12 12 13 8 8 8 13 8 8 8

Dexterity

d10↓ d12→ 1 2 3 4 5 6 7 8 9 10 11 12
1 13 12 12 12 13 10 10 10 13 10 10 10
2 15 15 15 15 15 15 15 15 15 15 15 15
3 12 13 10 10 10 13 12 12 10 13 8 8
4 12 13 10 10 10 13 12 12 10 13 8 8
5 12 13 10 10 10 13 12 12 10 13 8 8
6 13 12 12 12 13 8 8 8 13 8 8 8
7 15 15 15 15 15 15 15 15 15 15 15 15
8 12 13 8 8 8 13 12 12 8 13 10 10
9 12 13 8 8 8 13 12 12 8 13 10 10
10 12 13 8 8 8 13 12 12 8 13 10 10

Constitution

Always 14 with this method.

Intelligence

d10↓ d12→ 1 2 3 4 5 6 7 8 9 10 11 12
1 12 13 10 10 10 13 12 12 10 13 8 8
2 12 13 10 10 10 13 12 12 10 13 8 8
3 15 15 15 15 15 15 15 15 15 15 15 15
4 10 10 13 8 12 12 13 8 8 8 13 12
5 10 10 13 8 12 12 13 8 8 8 13 12
6 12 13 8 8 8 13 12 12 8 13 10 10
7 12 13 8 8 8 13 12 12 8 13 10 10
8 15 15 15 15 15 15 15 15 15 15 15 15
9 8 8 13 10 12 12 13 10 10 10 13 12
10 8 8 13 10 12 12 13 10 10 10 13 12

Wisdom

d10↓ d12→ 1 2 3 4 5 6 7 8 9 10 11 12
1 10 10 13 8 12 12 13 8 8 8 13 12
2 10 10 13 8 12 12 13 8 8 8 13 12
3 10 10 13 8 12 12 13 8 8 8 13 12
4 15 15 15 15 15 15 15 15 15 15 15 15
5 8 8 8 13 8 8 8 13 12 12 12 13
6 8 8 13 10 12 12 13 10 10 10 13 12
7 8 8 13 10 12 12 13 10 10 10 13 12
8 8 8 13 10 12 12 13 10 10 10 13 12
9 15 15 15 15 15 15 15 15 15 15 15 15
10 10 10 10 13 10 10 10 13 12 12 12 13

Charisma

d10↓ d12→ 1 2 3 4 5 6 7 8 9 10 11 12
1 8 8 8 13 8 8 8 13 12 12 12 13
2 8 8 8 13 8 8 8 13 12 12 12 13
3 8 8 8 13 8 8 8 13 12 12 12 13
4 8 8 8 13 8 8 8 13 12 12 12 13
5 15 15 15 15 15 15 15 15 15 15 15 15
6 10 10 10 13 10 10 10 13 12 12 12 13
7 10 10 10 13 10 10 10 13 12 12 12 13
8 10 10 10 13 10 10 10 13 12 12 12 13
9 10 10 10 13 10 10 10 13 12 12 12 13
10 15 15 15 15 15 15 15 15 15 15 15 15

Or, Calculate the Whole Stat Line in One Go

Put a 14 in constitution.

There are five empty spots remaining.

Read the d10 as if it were a 1234512345 die (i.e. subtract five if it’s over five). So if you rolled a seven, that’s the second empty spot, dex. Put 15 there.

There are four empty spots remaining.

Read the d12 as if it were a 123412341234 die. (i.e. keep subtracting four as long as it’s over four.) So if you rolled an 8, that’s the fourth empty spot. Put a 13 there.

There are three empty spots remaining.

Read the d12 as if it were a 111122223333 die. (I.e. divide it by four and round up.) So if you rolled an 11, that’s the third empty spot. Put a 12 there.

There are two empty spots remaining.

Read the d10 as if it were a 1111122222 die. (I.e. as a normal “high/low” die.) So if you rolled a 4, that’s the first empty spot. Put a 10 there.

Put an 8 in the last empty spot. Yer done!